Sitnews - Stories in the News - Ketchikan, Alaska

 


September 2002
Daily Precipitation & Temperature for Ketchikan
Source: Ketchikan Flight Service Station (FAA)
Daily reports as of midnight - Daily data verbally provided by FAA FSS Staff.
This daily data may require minor changes when the offical hard
copy report is issued by the FAA FSS at the end of the month.

  Date High  Low  Precip.  Total Precip. Total precip. 2002 
60º 50º 0.84" 0.84" 83.97"
2 62º 50º 0.48" 1.32" 84.45"
3 63º 45º Trace 1.32" 84.45"
4 67º 45º 0.00" 1.32" 84.45"
5 63º 41º 0.00" 1.32" 84.45"
6 61º 41º 0.00" 1.32" 84.45"
53º 50º 1.89" 3.21" 86.34"
8 57º 51º 0.89 4.10" 87.23"
9 56º 49º 1.07 5.17" 88.30"
10  59º 50º 0.12 5.29" 88.42"
11 60º 42º 0.15" 5.44" 88.57"
12  60º  42º 0.00" 5.44" 88.57"
13 60º 41º 0.00" 5.44" 88.57"
14  59º 49º 0.65" 6.09" 89.22"
15  54º 49º 1.91" 8.00"  91.13"
 16 54" 50º 1.19" 9.19" 92.32"
 17 54º 49º 0.64" 9.83" 92.96"
 18 59º 47º 1.02" 10.85" 93.98"
 19 59º 43º 0.16" 11.01" 94.14"
20   57º 44º 0.06" 11.07" 94.20"
 21 55º 48º 0.92" 11.99" 95.12"
 22 54º 53º 2.12" 14.11" 97.24"
 23 60º 53º 0.08" 14.19" 97.32"
 24 61º 51º 0.00" 14.19" 97.32"
25  55º 45º 0.03" 14.22" 97.35"
26 59º 50º 0.01" 14.23" 97.36"
27  54º 49º 0.99" 15.22" 98.35"
28 57º 39º 0.08" 15.30" 98.43"
29  55º 37º 0.00" 15.30" 98.43"
30 54º 35º 0.00" 15.30" 98.43"

 

*Trace - Not measurable-

-

Post a Comment --------View Comments ---------Submit an Opinion - Letter

Sitnews
Stories In The News