Sitnews - Stories in the News - Ketchikan, Alaska

 


November 2004
Daily Precipitation & Temperature for Ketchikan
Source: Ketchikan Flight Service Station (FAA)
Daily reports as of midnight - Daily data verbally provided by FAA FSS Staff.
This daily data may require minor changes when the offical hard
copy report is issued by the FAA FSS at the end of the month.

  Date High  Low  Precip.  Total Precip. Total precip. 2004 
1 48º 41º­ 1.52" 1.52"  115.56"
2 45º 34º 0.24"" 1.76" 115.80"
3 51º 42º 2.74" 4.50" 118.54"
4  43º 36º 1.19" 5.69" 119.73"
5 40º 30º 0.05" 5.75" 119.78"
6 39º 26º 0.00" 5.75" 119.78"
7 41º 33º 0.29" 6.04" 120.07"
8 41º 28º Trace 6.04" 120.07"
9 41º 28º 0.00" 6.04" 120..07"
10 39º 30º 0.00" 6.04" 120.07"
11 40º 28º 0.00" 6.04" 120.07"
12 44º 30º 1.53" 7.57" 121.60"
13 49º 42º 3.60" 11.17" 125.20"
14  49º 44º 0.88" 12.05" 126.08"
15 47º 40º 0.48" 12.53" 126.56"
16 44º 31º 0.18" 12.71" 126.74"
17 41º 34º 0.17" 12.88" 126.91"
18 41º 34º 0.04" 12..92" 126.95"
19 42º 37º 0.97" 13.89" 127.92"
20 49º 42º 1.61" 15.50" 129.53"
21 49º 33º 0.17" 15.67" 129.70"
22 40º 34º Trace 15.67" 129.70"
23 43º 35º 0.81" 16.48" 130.51"
24 46º 35º 0.34" 16.82" 130.85"
25 42º 36º 0.11" 16.93" 130.96"
26 44º 36º 0.08" 17.01" 131.04"
27 41º 34º 0.07" 17.08' 131.11"
28 44º 35º 0.44" 17.52" 131.55"
29 44º 38º 0.57" 18.09" 132.12"
30 44º 39º 0.44" 18.53" 132.56"
           

 

*Trace - Not measurable-

-

Post a Comment --------View Comments ---------Submit an Opinion - Letter

Sitnews
Stories In The News