Sitnews - Stories in the News - Ketchikan, Alaska

 

 

November 2002
Daily Precipitation & Temperature for Ketchikan
Source: Ketchikan Flight Service Station (FAA)
Daily reports as of midnight - Daily data verbally provided by FAA FSS Staff.
This daily data may require minor changes when the offical hard
copy report is issued by the FAA FSS at the end of the month.

  Date High  Low  Precip.  Total Precip. Total precip. 2002 
 1 40º 31º 0.00" 0.00" 108.19"
 2 42º 30º 0.00" 0.00" 108.19"
 3 44º 38º 0.00" 0.00" 108.19"
 4 49º 39º 0.48" 0.48" 108.67"
 5 52º 44º 1.40" 1.88" 110.07"
 6 50º 39º 1.57" 3.45" 111.64"
 7  52º 35º  .08"  3.53"   111.72"
 8 50º 37º 0.00" 3.53" 111.72" 
 9 51º 36º 0.25" 3.78" 111.97"
 10 52º 44º 0.12" 3,90" 112.09"
11  52º 45º 1.28" 5.18" 113.37"
12 58º 46º 2.19" 7.37" 115.56"
 13 49º 44º 1.51" 8.88" 117.07"
 14 47º 44º 0.93" 9.81" 118.90"
15 43º 41º 0.32" 10.13" 119.22"
 16 47º 40º 0.41" 10.54" 119.63
17  48º 38º 0.88" 11.42" 120.51"
18  46º 38º 0..71" 12.13" 121.22"
19  50º 41º 0.42" 12.55" 121.64"
 20 52º 39º 4,21" 16.76" 125.85"
 21 49º 36º 0.06" 16.82" 125.91"
 22 43º 30º 0.00" 16.82" 125.91"
 23 45º 29º 0.00" 16.82" 125.91"
 24 46º 30º 0.48" 17.30" 126.39"
 25 47º 46º 0.08" 17.38" 126.47"
 26 48º 40º 0.80" 18.18" 127.27"
 27 51º 40º 0.37" 18.55" 127.64"
 28 47º 40º Trace 18.55" 127.64"
29  52º 44º Trace 18.55" 127.64"
30           

 

*Trace - Not measurable-

-

Post a Comment --------View Comments ---------Submit an Opinion - Letter

Sitnews
Stories In The News