|   June 2002
 Daily Precipitation & Temperature for Ketchikan
 Source: Ketchikan Flight
      Service Station (FAA)
 Daily reports as of midnight - Daily data verbally provided by
      FAA FSS Staff.
 This daily data may require minor changes when the offical hard
 copy report is issued by the FAA FSS at the end of the month.
 
 
        
          | Date | High | Low | Precip. | Total Precip. | Total precip. 2002 |  
          | 1 | 56º | 47º | 0.28" | 0.28" | 45.31" |  
          | 2 | 52º | 46º | 0.53" | 0.81" | 45.84" |  
          | 3 | 54º | 46º | 1.02" | 1.83" | 46.86" |  
          | 4 | 56º | 49º | 0.29" | 2.12" | 47.15" |  
          | 5 | 58º | 42º | 0.08" | 2.20" | 47.23" |  
          | 6 | 54º | 37º | 0.02" | 2.22" | 47.25" |  
          | 7 | 53º | 45º | 0.06" | 2.28" | 47.31" |  
          | 8 | 66º | 37º | 0.00" | 2.28" | 47.31" |  
          | 9 | 68º | 45º | Trace | 2.28" | 47.31" |  
          | 10 | 60º | 50º | 0.00" | 2.28" | 47.31" |  
          | 11 | 63º | 47º | 0.00" | 2.28" | 47.31" |  
          | 12 | 67º | 48º | 0.00" | 2.28" | 47.31" |  
          | 13 | 73º | 55º | 0.00" | 2.28" | 47.31" |  
          | 14 | 84º | 52º | 0.00" | 2.28" | 47.31" |  
          | 15 | 58º | 51º | 0.00" | 2.28" | 47.31" |  
          | 16 | 61º | 50º | 0.17" | 2.45" | 47.48" |  
          | 17 | 62º | 50º | 0.05" | 2.50:" | 47.53" |  
          | 18 | 59º | 49º | 0.00" | 2.50" | 47.53" |  
          | 19 | 56º | 51º | 0.00" | 2.50" | 47.53" |  
          | 20 | 63º | 50º | 0.00" | 2.50" | 47.53" |  
          | 21 | 66º | 42º | 0.00" | 2.50" | 47.53" |  
          | 22 | 60º | 42º | 0.10" | 2.60" | 47.63" |  
          | 23 | 56º | 51º | 0.91" | 3.51" | 48.54" |  
          | 24 | 53º | 50º | 3.80" | 7.31" | 52.34" |  
          | 25 | 56º | 51º | 3.46" | 10.77" | 55.80" |  
          | 26 | 61º | 49º | Trace | 10.77" | 55.80" |  
          | 27 | 56º | 49º | 0.07" | 10.84" | 55.87" |  
          | 28 | 71º | 50º | 0.16" | 11.00" | 56.03" |  
          | 29 | 56º | 51º | 0.54" | 11.54" | 56.57" |  
          | 30 | 52º | 50 | 0.48" | 12.02" | 57.05" |  *Trace - Not measurable- -Post a Comment --------View Comments
      ---------Submit an Opinion - Letter
      Sitnews Stories In The News
 
 |