Sitnews - Stories in the News - Ketchikan, Alaska

 

July 2002
Daily Precipitation & Temperature for Ketchikan
Source: Ketchikan Flight Service Station (FAA)
Daily reports as of midnight - Daily data verbally provided by FAA FSS Staff.
This daily data may require minor changes when the offical hard
copy report is issued by the FAA FSS at the end of the month.

  Date High  Low  Precip.  Total Precip. Total precip. 2002 
 1 59º 49º 0.08" 0.08" 57.13"
 2 57º 46º 0.11" 0.19" 57.24"
 3 61º 39º 0.00" 0.19" 57.24"
 4 54º 49º 0.22" 0.41" 57.46"
 55º 50º Trace 0.41" 57.46"
62º 45º 0.00" 0.41" 57.46"
 7 72º 48º 0.00" 0.41" 57.46"
 8  66º 52º 0.07" 0.48" 57.53"
 9 67º 52º Trace 0.48" 57.53"
 10 62º 52º 0.59" 1.07" 58.12"
11  57º 50º 0.01" 1.08" 58.13"
 12 63º 49º 0.04" 1.12" 58.17"
 13 57º 50º 1.08" 2.20" 59.25"
 14   59º 48 Trace 2.20" 59.25"
 15  59º 50º 0.11" 2.31" 59.36"
 16 58º 52º 0.99" 3.30" 60.35"
 17 63º 50º 0.10" 3.40" 60.45"
18  63º  51º 0.18" 3.58" 60.63"
19  59º 51º 0.11" 3.69" 60.74"
 20 61º 54º 0.05" 3.74" 60.79"
 21  63º 53º 0.22" 3.96" 61.01"
 22 67º 55º 0.07" 4.03" 61.08"
 23 71º 59º Trace 4.03" 61.08"
 24 62º`  58º 0.39" 4.42" 61.47"
 25 60º 53º 0.01" 4.43" 61.49"
26 65º 52º 0.00" 4.43" 61.49"
 27  60º 52º 0.11" 4.54" 61.55"
 28 61º 50º 0.03" 4.57" 61.62"
 29 62º 48º 0.01" 4.58" 61.63"
 30  63º 50º 0.02" 4.60" 61.65"

 31

 66º

52º

 Trace

 4.60"

61.65"

 

*Trace - Not measurable-

-

Post a Comment --------View Comments ---------Submit an Opinion - Letter

Sitnews
Stories In The News