Sitnews - Stories in the News - Ketchikan, Alaska

 


January 2003
Daily Precipitation & Temperature for Ketchikan
Source: Ketchikan Flight Service Station (FAA)
Daily reports as of midnight - Daily data verbally provided by FAA FSS Staff.
This daily data may require minor changes when the offical hard
copy report is issued by the FAA FSS at the end of the month.

  Date High  Low  Precip.  Total Precip. Total precip. 2003 
 1 46º 41º 1.53" 1.53" 1.53"
 2  45º 38º 0.64" 2.17" 2.17"
 3 48º 42º 2.62" 4.79" 4.79"
 4 51º 38º 1.17" 5.96" 5.96"
 5 m m m 5.96" 5.96"
 6 48º 40º 2.16" 8.12" 8.12"
 7 48º 28º 0.49" 8.61" 8.61"
8 35º 26º Trace" 8.61" 8.61"
37º 26º 0.00" 8.61" 8.61"
 10 39º 26º 0.00" 8.61" 8.61"
 11 39º 24º 0.12" 8.73" 8.73"
 12 40º 30º Trace 8.73" 10.83"
 13 35º 26º 0.00" 8.73" 8.73"
 14 39º 31º 0.10" 8.83" 8.83"
 15 43º 39º 0.54" 9.37" 9.37"
 16 45º 40º 1.15" 10.52" 10.52"
17  46º 37º 0.77" 11.29" 11.29'
 18 45º 35º Trace 11.29" 11.29"
 19 47º 38º 0.92" 12.21" 12.21"
 20 43º 31º Trace 12.21" 12.21"
 21 40º 23º 0.00" 12.21" 12.21"
22 39º 23º Trace 12.21" 12.21"
 23 37º 31º 0.65" 12.86" 12.86"
 24 39º 36º 0.71" 13.57" 13.57"
 25 44º 38º 1.82" 15.39" 15.39"
 26 47º 41º 1.59" 16.98" 16.98"
 27 44º 35º 0.04" 17.02" 17.02"
28  44º 40º 1.19" 18.21" 18.21"
 29 44º 41º 1.34" 19.55" 19.55"
 30 44º 41 0.08" 19.63" 19.63"

 31

41º

34º

0.00"

19.63"

19.63"

 

*Trace - Not measurable

M = Missing-

-

Post a Comment --------View Comments ---------Submit an Opinion - Letter

Sitnews
Stories In The News