Sitnews - Stories in the News - Ketchikan, Alaska

 


January 2002
Daily Precipitation & Temperature for Ketchikan
Source: Ketchikan Flight Service Station (FAA)
Daily reports as of midnight - Daily data verbally provided by FAA FSS Staff.
This daily data may require minor changes when the offical hard
copy report is issued by the FAA FSS at the end of the month.

  Date High  Low  Precip.  Total Precip. Total precip. 2002 
 Jan. 1 48º 36º 0.15" 0.15" 0.15"
 Jan. 2 51º 39º 0.15" 0.30" 0.30"
 Jan. 3 44º 33º 0.28" 0.58" 0.58"
 Jan. 4 46º 35º Trace 0.58" 0.58"
 Jan. 5 50º 45º 0.28" 0.86" 0.86"
 Jan. 6 51º 45º 0.82" 1,68" 1.68"
 Jan. 7 46º 43º 0.74" 2.42" 2.42"
Jan. 8 46º  37º 0.23" 2.65" 2.65"
 Jan. 9 46º 41º 1.14" 3.79" 3.79"
 Jan. 10 42º 39º 0.55" 4.34" 4.34"
Jan. 11 43º 34º 1.27" 5.61" 5.61"
 Jan. 12 41º 30º 0.13" 5.74" 5.74"
 Jan. 13 37º 32º 0.04" 5.78" 5.78"
 Jan. 14 38º 31º Trace 5.78" 5.78"
Jan. 15   38º 36º 0.07" 5.85" 5.85"
 Jan. 16 42º 29º Trace 5,85" 5.85"
Jan. 17   35º 29º 0.09" 5.94" 5.94"
 Jan 18 41º 33º 0.27" 6.21" 6.21"
Jan. 19  38º 33º 0.80" 7.01" 7.01"
Jan. 20   39º 31º 0.03" 7.04" 7.04"
 Jan. 21 35º 31º Trace 7.04" 7.04"
 Jan. 22 32º 27º 0.04" 7.08" 7.08"
 Jan. 23 38º 31º 0.89" 7.97" 7.97"
 Jan. 24 38º 31º 0.14" 8.11" 8.11"
 Jan. 25 33º 29º 0.03" 8.14" 8.14"
 Jan. 26 28º 24º 0.01" 8.15" 8.15"
 Jan. 27 25º 10º 0.00" 8.15" 8.15"
Jan. 28  28º  13º 0.11" 8.26" 8.26" 
 Jan. 29 34º 28º 0.13"  8.39" 8.39"
 Jan. 30 37º 33º 1.08" 8.47" 8.47"
 Jan. 31 37º 32º 0.24" 8.71" 8.71"

 

*Trace - Not measurable-

-

Post a Comment --------View Comments ---------Submit an Opinion - Letter

Sitnews
Stories In The News