0000000

Sitnews - Stories in the News - Ketchikan, Alaska

 


February 2004
Daily Precipitation & Temperature for Ketchikan
Source: Ketchikan Flight Service Station (FAA)
Daily reports as of midnight - Daily data verbally provided by FAA FSS Staff.
This daily data may require minor changes when the offical hard
copy report is issued by the FAA FSS at the end of the month.

  Date High  Low  Precip.  Total Precip. Total precip. 2004 
 1 30º 0.00" 0.00" 29.48"
2  30º 0.00 0.00" 29.48"
 3 29º  8º  Trace  0.00" 29.48"
 4 40º  28º 0.16" 0.16" 29.64"
 5  41º  34º 1.59" 1.75"  31.23"
 6 42º  32º 0.13" 1.88" 31.36"
7  41 33º 0.53"  2 41" 31.89" 
8  43 39º 0.09"  2.50" 31.98
9 44º  42º 1.98"  4.46" 33.96" 
 10 45º 37º 0.32"  4.78" 34.28"
 11 46º  33º 0.00" 4.78" 34.28"
12 52º  37º Trace 4.78" 34.28"
13  53º 31º  0.11" 4.89" 34.39"
14 39º  29º 0..00" 4.89" 34.39"
15 42º 30º 0.02" 4.91"  34.41"
 16 50º 30º Trace 4.91"  34.41"
 17 43º 39º  0.97" 5.88"  35.38"
 18  45º 40º  0.61"  6.49"  35.99"
 19  42º 38º  2.71"  9.21"  38.70"
 20 45º 41º 0.68" 9.89" 39.38" 
 21 48º  30º 0.11"  10.00" 39.49"
 22 43º 30º Trace 10.00" 39.49"
 23 45º 34º 0.24" 10.24" 39.73"
 24 47º 30º Trace 10:34"  39.73"
 25  46º 32º  0.04" 10.38"  39.77"
 26  47º 35º 0.00"  10.38" 39.77"
 27  44º 29º  0.00" 10.38"  39.77"
 28  43º  35º Trace 10.38" 39.77"
 29  46º 33º  0.00"  10.38" 39.77"
           
           

 

*Trace - Not measurable-

-

Post a Comment --------View Comments ---------Submit an Opinion - Letter

Sitnews
Stories In The News