Sitnews - Stories in the News - Ketchikan, Alaska

 


February 2002
Daily Precipitation & Temperature for Ketchikan
Source: Ketchikan Flight Service Station (FAA)
Daily reports as of midnight - Daily data verbally provided by FAA FSS Staff.
This daily data may require minor changes when the offical hard
copy report is issued by the FAA FSS at the end of the month.

  Date High  Low  Precip.  Total Precip. Total precip. 2002 
 Feb. 01  36º 31º 0.81" 0.81" 9.52"
 Feb. 02 39º  34º 1.36"  2.17" 10.88"
 Feb. 03 40º 31º 0.12" 2.29" 11.00"
 Feb. 04  38º  30º 0.61" 2.90" 11.61"
 Feb. 05 38º  29º  0.00" 2.90" 11.61"
 Feb. 06 37º 20º 0.00" 2.90" 11.61"
 Feb. 07 36º 20º 0.00" 2.90" 11.61"
 Feb, 08 38º 24º 0.19" 3.09" 11.80"
Feb. 09  45º 35º 0.71" 3.80" 12.51"
 Feb. 10 43º 31º 0.07" 3.87" 12.58"
 Feb. 11 43º  31º 1.66" 5.53" 14.24"
 Feb. 12 42º 33º 0.93" 6.46" 15.17"
 Feb. 13 37º 29º 0.89" 7.35" 16.06"
Feb. 14 42º 34º 1.94" 9.29" 18.00"
 Feb. 15 40º 39º 0.34" 9.63" 18.34"
 Feb. 16 40º 30º 0.38" 10.01" 18.72"
 Feb. 17 36º 26º 0.11" 10.12" 18.83"
 Feb. 18  37º 32º 0.91" 11.03" 19.74"
Feb. 19 37º 30º 0.67" 11.70" 20.41"
 Feb. 20 36º 28º 0.16" 11.86" 21.57"
 Feb. 21 36º 24º Trace 11.86" 21.57"
 Feb. 22 37º 28º 0.00" 11.86" 21.57"
 Feb. 23 36º  16º 0.00" 11.86" 21.57"
Feb. 24  38º 13º 0.00" 11.86" 21.57"
Feb. 25  36º 32º 0.54" 12.40" 22.11"
 Feb. 26 37º 32º 0.62" 13.02" 22.73"
 Feb. 27 41º 30º Trace 13.02" 22.73"
 Feb. 28 35º 30º 0.02 13.04" 22.75"
           
           
           

 

*Trace - Not measurable-

-

Post a Comment --------View Comments ---------Submit an Opinion - Letter

Sitnews
Stories In The News