Sitnews - Stories in the News - Ketchikan, Alaska

 


April 2002
Daily Precipitation & Temperature for Ketchikan
Source: Ketchikan Flight Service Station (FAA)
Daily reports as of midnight - Daily data verbally provided by FAA FSS Staff.
This daily data may require minor changes when the offical hard
copy report is issued by the FAA FSS at the end of the month.

  Date High  Low  Precip.  Total Precip. Total precip. 2002 
 1 46º 25º 0.00" 0.00" 28.54" 
 2 46º 24º 0.00" 0.00" 28.54"
 3 44º 21º 0.00" 0.00" 28.54"
 4 42º 24º 0.06" 0.06" 28.60"
 5  40º 32º 0.04" 0.10" 28.64"
6 44º 32º 0.02" 0.12" 28.66"
7 45º 30º 0.01" 0.13" 28.67"
8 44º 29º Trace 0.13" 28.67"
9 42º 30º 0.07" 0.20" 28.75"
10 44º 39º 0.19" 0.39" 28.94"
11 41º 29º 0.11" 0.50" 29.23"
12 42º 38º 0.56" 1.06" 30.27"
13 45º 38º 0.47" 1.53" 30.74"
14 44º 39º 0.28" 1.81" 31.02"
15 40º 31º 0.12" 1.93" 31.14"
16 50º 32º 0.00" 1.93" 31.14"
17 52º 32º 0.00" 1.93" 31.14"
18 55º 28º 0.00" 1.93" 31.14"
19 51º 30º 0.00" 1.93" 31.14"
20 46º 29º 0.05" 1.98" 31.19"
21 46º 35º 0.08" 2.06" 31.27"
22 48º 31º 0.01" 2.07" 31.28"
23 45º 29ª Trace 2.07" 31.28"
24  44º 31º Trace  2.07" 31.28"
 25 51º 32º 0.00"  2.07" 31.28"
 26 55º 36º 0.00" 2.07"  31.28"
 27 55º 39º 0.00" 2.07"  31.28"
 28 57º 34º 0.00" 2.07"  31.28"
 29 60º 30º 0.00"  2.07" 31.28"
 30 61º 43º 0.00" 2.07"  31.28"
           

 

*Trace - Not measurable-

-

Post a Comment --------View Comments ---------Submit an Opinion - Letter

Sitnews
Stories In The News